2025
Date | Case | Club | Club Associate | Offence Number | Outcome | Tribunal Determination |
---|---|---|---|---|---|---|
5 March 2025 | DIS 202503 | Stirling Macedonia Football Club | Calvin Whitney | 19 25 | 19 - Guilty 25 - Not guilty 23 - Guilty | Report |
16 April 2025 | DIS 202504 | Murdoch University Nelville FC | Isabella Baldin | 23 | Not Guilty | Report |
29 May 2025 | DIS 202505 | Kingsley Westside Football Club | Ewan Robertson | i) Breach of Football West Code of Conduct ii) Breach of Football West Spectator Code of Conduct | i) Guilty ii) Guilty | Report |
10 June 2025 | DIS 202506 | Manduarh City Football Club | - | 38 FW Code of Conduct: Article 3 FW Code of Conduct: Article 4 | 38 - Guilty Artilce 3 - Guilty Artilce 4 - Guilty | Report |
6 August 2025 | DIS 202508 | Manduarh City Football Club | Charlie Ainsworth | i) Breach of Football West Code of Conduct ii) Breach of Football West Spectator Code of Conduct | i) Guilty ii) Guilty | Report |
2024
Date | Case | Club | Club Associate | Offence Number | Outcome | Tribunal Determination |
---|---|---|---|---|---|---|
22 February 2024 | DISC 202401 | UWA Nedlands FC | - | 39 | Guilty | Report |
31 July 2024 | DIS 202402 | Floreat Athena FC | - | 38 | Breach of the FW Code of Conduct – Guilty Breach of the SpectatorCode of Behaviour – Guilty Breach of the Three Strike Policy - Not Guilty | Report |
18 September 2024 | DIS 202403 | South Perth United FC | - | 39 | Guilty | Pending |
2023
Date | Case | Club | Club Associate | Offence Number | Outcome | Tribunal Determination |
---|---|---|---|---|---|---|
12 April 2023 | DISC202301 | Hillarys FC | James Boland | 2d | Guilty of Offence 2c | Report |
7 June 2023 | DISC202302 | Gwelup Croatia SC | - | 38 | Guilty | Report |
5 July 2023 | DISC202303 | Mandurah City FC | - | 38 | Guilty | Report |
2 August 2023 | DISC202304 | Joondanna Blues FC | - | 39 | Guilty | Report |
30 October 2023 | DISC202305 | Floreat Athena FC | Bayley Brown-Montgomery | 1b, 5, 29 | Guilty of 1a, 5 & 29 | Report |