|
Wednesday, 09 May 2007 |
The latest Golden boot tables for The Loans Cafe Amateur League.
These figures are only relevant if Match Cards have been received by Football West at the close of each week.
Use the links below to select your division.
Premier | Premier Reserves | Division One | Divison One Reserves | Division Two | Division Two Reserves
Division Three | Division Three Reserves | Division Four | Division Four Reserves
Premier - Top 10 up to RND22 | Name | Club | ID No. | Total | | F Rugel | Fremantle Utd | 53966081 | 34 | | D Onoforo | Fremantle Utd | 53994422 | 21 | | J Kilbee | Shamrock Rovers | 53974796 | 16 | | D Rich | Spearwood Dalmatinac | 53981619 | 15 | | D Pescud | Southern Spirit | 53940037 | 13 | | O'Boyle | Shamrock Rovers | 54011283 | 13 | | M Shirwin | Hamersley Rovers | 54742424 | 12 | | D Cooke | Olympic Kingsway | 53825212 | 10 | | D Palin | Southern Spirit | 53981031 | 9 | | F Labbatte | Murdoch Uni | 56322548 | 9 |
Premier Reserves - Top 10 up to RND22 | Name | Club | ID No. | Total | | D D'Ulisse | Fremantle United | 53994497 | 16 | | A Procino | Southern Spirit | 53940128 | 12 | | E Wilkins | Shamrock Rovers | 5397484 | 10 | | S McKay | Spearwood Dalmatinac | 53981932 | 10 | | L Ruanne | Lynwood Colts | 53865614 | 9 | | M Fistinch | Spearwood Dalmatinac | 53981189 | 9 | | M Kelly | Shamrock Rovers | 53974846 | 9 | | C Defelice | Fremantle Utd | 53994364 | 9 | | E Celenza | Murdoch Uni | | 9 | | G Sladan | Olympic Kingsway | 54011267 | 8 |
back to top>>Divison One Top 10 up to RND22 | Name | Club | ID No. | Total | | S Radi | Int Calcio FC | 53826582 | 16 | | R Pfeifer | North Beach | 53776506 | 12 | | A Schmiedgen | Belmont Villa | 56125073 | 11 | | A Sallis | Olympic Kingsway | 53960761 | 10 | | J Lada | Balga | 53839304 | 10 | | A Burrell | Joondalup Utd | 53891305 | 10 | | K Towers | Kingsley | 53880274 | 8 | | A Price | Kingsley | 53880340 | 8 | | K MacClean | North Beach | 53775896 | 8 | | M Kelly | Morley Windmills | 53891305 | 8 |
back to top>>Division One Reserves - Top 10 up to RND22 | Name | Club | ID No. | Total | | R Sinclair | North Beach | 55776498 | 26 | | A Segon | Gwelup Utd | 53776126 | 13 | | S MCClean | North Beach | 53776126 | 13 | | D Williams | Kingsley SC | 53880332 | 12 | | F Miravdo | Int Calcio FC | 53826913 | 12 | | E Colalillo | Balga | 53839833 | 11 | | M Allcock | Joondalup Utd | 56127806 | 11 | | C Parker | Joondalup Utd | 53849873 | 11 | | J Ludo | Balga | 53839304 | 10 | | R Frnulic | Gwelup Utd | 54744585 | 10 |
back to top>>Division Two - Top 10 up to RND22 | Name | Club | ID No. | Total | | D Mikutic | Fremantle Croatia | 53934337 | 41 | | M Ortin | North Lake | 53779062 | 17 | | N Calkin | Perth Royals | 53853156 | 15 | | Haithum | Curtin Uni | 53861639 | 14 | | M Clarke | North Perth Utd | 53381059 | 12 | | T Radic | North Lake | 53779237 | 11 | | D Florias | Floreat Athena | 53899936 | 11 | | S Ward | Kalamunda Utd | 53384707 | 10 | | E Ravanal | North Lake | 53779260 | 10 | | V Grubisic | Fremantle Croatia | 53934188 | 10 |
back to top>>Division Two Reserves - Top 10 up to RND 22 | Name | Club | ID No. | Total | | A Street | Kalamunda United | 53826234 | 27 | | M Dunne | Perth Royals | 53853693 | 19 | | Z Blagaich | Fremantle Croatia | 53934501 | 16 | | T Wilson | Perth Royals | 53853016 | 13 | | N Boyle | Wembley Downs | 54010004 | 11 | | S McKean | Forrestfield Utd | 53361432 | 10 | | I Robinson | Perth Royals | 53853461 | 8 | | J Kelly | Perth Royals | 53853636 | 8 | | J wilson | Ballajura AFC | 53829594 | 7 | | M Tomilins | Wembley Downs | 54009642 | 7 |
back to top>> Division Three - Top 10 up to RND 22 | Name | Club | ID No. | Total | | C Almedia | Rockingham City | 53972816 | 19 | | F Glutic | Golden Lily | 53950291 | 17 | | D Walker | Whitford City | 53995486 | 16 | | G James | Whitford City | 53995460 | 15 | | B Smith | Kelmscott Roos | 53374245 | 13 | | A McGrath | Subiaco Utd | 53907192 | 12 | | H Auada | Golden Lily | 53950131 | 12 | | D Wright | Whitford City | 53995718 | 11 | | T MaClaike | Beldon | 53952685 | 11 | | A Lovic | Golden Lily | 54764667 | 11 |
back to top>>Division Three Reserves - Top 10 up to RND22
| Name | Club | ID No. | Total | | C Deeming | Whitford City | 53995642 | 17 | | B. Armstrong | Gosnells City | 54728431 | 16 | | D Shoepf | Beldon | 5392644 | 15 | | B Ashton | Kelmscott Roos | 53374328 | 14 | | Eriksson | Subiaco United | 56368489 | 10 | | N Vlachy | Rockingham City | 53972840 | 9 | | M Parsons | Subiaco Utd | 53907242 | 9 | | C Hayes | Rockingham City | 53971933 | 8 | | M De Pino | Gosnells City | 54727615 | 8 | | A Wise | Whitord City | 53995767 | 7 |
back to top>>Division Four - Top 10 up to RND22 | Name | Club | ID No. | Total | | L Phillips | Heathridge | 54760772 | 24 | | R Turvill | Heathridge | 54763289 | 19 | | N Robles | Nedlands FC | 53776738 | 12 | | B Kovacic | Maddington Eagles | 53884508 | 12 | | S Dickie | Heathridge | 54763438 | 12 | | A Yagli | Canning Utd | 56180425 | 11 | | Z Tesic | Heathridge | 53884482 | 9 | | T Kilinc | Canning Utd | 65180672 | 8 | | E Tesic | Maddington Eagles | 53884482 | 7 |
Division Four Reserves - Top 10 up to RND22 | Name | Club | ID No. | Total | | L Racunic | Melville City | 53363560 | 9 | | Z Tesic | Maddington Eagles | 53884482 | 8 | | V McMillian | Heathridge | 54763297 | 8 | | A Nuhanh | Canning Utd | 56182286 | 5 | | B Lingoh | Melville City | 53386255 | 5 | | A Hill | Heathridge | 54760749 | 5 | | L Garnish | Heathridge | 54763345 | 5 | | B Adams | Heathridge | 54763495 | 5 | back to top>> |