2011 Tribunal Results
Disciplinary Hearings
| Stirling Lions |
Boi |
Result |
| Stirling Panthers | Da San Martino | Result |
| Perth SC | Tatasciore | Result |
| Bayswater City | Result | |
| Joondalup Utd | Result | |
| Beldon Thistle | Result | |
| Kalamunda Utd | Result | |
| BB United | Result | |
| Inglewood United | Nicolaou | Result |
| Morley Windmills | Tadaro | Result |
| Noranda | Awada | Result |
| Queens Park | Brown | Result |
| Balga | Taneski | Result |
| Quinns FC | Davies | Result |
| Quinns FC | Result | |
| Bayswater City | Result | |
| Armadale SC | Costello | Result |
| Armadale SC | Result | |
| Brooklands FC | Result | |
| Odaa SC | Result | |
| Olympic Kingsway | Cuticone | Result |
| Gosnells City | Keenan | Result |
| Balcatta SC | Result | |
| Joondalup City | Result | |
| Sporting Warriors | Marufu | Result |
| Swan Utd | Result | |
| Swan Stars | Result | |
| Swan Stars | Darr | Result |
Grievance Hearings
| Geraldton JSA | Bentley | Result |
| Geraldton JSA | King | Result |
| Inglewood Utd | Ineligible Players | Result |
| Floreat Athena | Ineligible Players | Result |
| Westside | Unregistered Player | Result |
| Floreat United | Ineligible Player | Result |
| Tom Stankovski | Denial of Registration | Result |
| Stirling Suns | No Proof of Registration | Result |
| Dianella White Eagles | Player Movement | Result |
| Fremantle SC | Unregistered Players | Result |
| Southern Spirit | Cup Tied Player | Result |
| Hamersley Rovers | Playing a Suspended Player | Result |
| Inglewood Utd | Playing a Suspended Player | Result |
| Balcatta SC | Fielding ineligible players | Result |
| Nickol Junior Soccer Club | Result | |
| Dianella SC | Fielding an ineligible player | Result |
| Ellenbrook Utd | Fielding an ineligible player | Result |
Appeal Hearings
| Football West |
Taneski | Result |










