2010 Tribunal Results
Disciplinary Hearings
| Queens Park | Anthony | Result |
| Morley Windmills | Mehic | Result |
| Floreat Athena | Madaschi | Result |
| Cockburn City | Webster | Result |
| Balcatta | Healy | Result |
| Suburbs Utd | Ross | Result |
| Morley Windmills | Kamara | Result |
| Sorrento | Carvalho | Result |
| Bayswater City | Tchami | Result |
| Stirling Lions | Robinson | Result |
| Ballajura | Moss | Result |
| Bayswater City | Pavone | Result |
| Canning City | Player | Result |
| Gwelup Croatia | Markovic | Result |
| Wanneroo City | Young | Result |
| Bayswater City | Karpeh | Result |
| Bayswater City | Abandonment | Result |
| Bayswater City | Faraguna | Result |
| Bayswater City | Guimares | Result |
| Bayswater City | Marchione | Result |
| Quinns FC | Abandonment | Result |
| Quinns FC | Spectator entry | Result |
| Quinns FC | McKenna | Result |
| Perth Saints | Dunn | Result |
| Westside | Abandonment | Result |
| Stirling Lions | Abandonment | Result |
| Westnam | Aguilera | Result |
| Fremantle Utd | Abandonment | Result |
| Shamrock Rovers | Abandonment | Result |
| Swan Utd | Di Fulvio | Result |
| Dianella White Eagles | Roberts | Result |
| Warnbro Strikers | Abandonment | Result |
| North Perth Utd | Draper | Result |
| Olympic Kingsway | Willowby | Result |
| Referee | Lesic | Result |
| Lynwood Utd | Abandonment | Result |
| Rockingham City | Rule | Result |
| Rockingham City | Melee | Result |
| Rockingham City | Snelling | Result |
| Whitford City | Melee | Result |
| Crescent FC | Abandonment | Result |
| Bassendean | Beacham | Result |
| Dianella WE | Various | Result |
| Queens Park | Middleton | Result |
| North Beach | Junior Player | Result |
| Swan Stars | Daar | Result |
| Colo Colo | Gonzales | Result |
| Referee | Cheldi | Result |
| Referee | Paraskevas | Result |
| Kelmscott Roos | Soornapoonen | Result |
Grievance Hearings
| North Lake | Ineligible Player | Result |
| Bayswater City | Ineligible Player | Result |
| Sorrento | Referee Conflict of Interest | Result |
| Sorrento | Racial Vilification | Result |
| M Murray | Member Protection | Result |
| Forrestfield | Dispute | Result |
| Heathridge | King | Result |
| Perth SC | Ineligible Player | Result |
| Curtin University | Inequitable decision | Result |
| Joondalup Utd | Ground Marshal Breach | Result |
| ECU Joondalup | Ineligible Player | Result |
Appeal Hearings
| Football West | North Lake decision | Result |
| North Perth | Draper | Result |
| Dianella WE | Various | Result |
| Sorrento | Ineligible Player | Result |
Tribunal Statement on North Lake Decision
The panel heard extensively from Mr Fernandez and from the player Mr McGinty as to the events. The panel was satisfied upon hearing from Mr McGinty that he had not acted dishonestly in his approaches to Armadale S.C. and North Lake, rather, it was a case of extreme naivety on his behalf. The position of the club however, was more serious as it was clear from the completed registration form that the club through its President Mr Fernandez had been made aware of Mr McGinty's status by 7 April 2010, if not earlier. The panel heard extensive evidence directly from Mr Fernandez and was satisfied on balance that his and the club's actions were not dishonest - but were an oversight. However, the club has a responsibility to exercise all reasonable diligence in making further enquiries into the exact status of its players, considering that Mr McGinty was clearly known to be a player recently arrived from overseas.
The panel was cognisant in arriving at a penalty that would be a deterrence to other clubs and to North Lake itself in future situations, whilst also acknowledging the mitigating circumstances as presented by Mr Fernandez. The panel decision was that the forfeited results to opposition clubs should remain, however the effective FW penalty of deduction of ten (10) points should be replaced by a deduction of six (6) points










